Description
Specification :
Technical Specification | ||
---|---|---|
Rated Input Power | 24 Watt ±10% | |
Overall Dimension | 390 x 140 x 70 mm | |
Input Voltage | AC 220 – 240 V | |
Input Frequency | 50 – 60 Hz | |
Power Factor | > 0.95 Pf | |
Over Voltage Protection | 310V* | |
Short Circuit Protection | Yes | |
Open Circuit Protection | Yes | |
Surge Protection | 04 – 10 Kva | |
THD | <10% | |
No Of LED | 24 Nos | |
Luminious Flux | 2800 Lm | |
System Efficacy | 120 lm/w | |
CCT | 3000 – 6500 K | |
CRI | > 80 Ra | |
Operation Temperature | -40o to +55o C | |
Storage Temperature | -40o to +55o C | |
IP Rating | IP 65 | |
Housing | Aluminium Die casting alloy | |
Finish | Powder Coated | |
Glass | Toughned | |
Mounting | Pipe Mounting |
Reviews
There are no reviews yet.