Description
Specification :
Avon Slim Panel Lights | ||
---|---|---|
Watt | Length | Width |
18 Watt | 300 | 300 |
18 Watt | 300 | 600 |
18 Watt | 150 | 600 |
36 Watt | 600 | 600 |
36 Watt | 150 | 1200 |
36 Watt | 300 | 1200 |
72 Watt | 600 | 1200 |
Technical Specification | ||
---|---|---|
Input Voltage | AC 220 – 240 V | |
Input Frequency | 50 – 60 Hz | |
Power Factor | > 0.95 Pf | |
Surge Protection | 2.5 – 4 Kva | |
CCT | 3000 – 6500 K | |
CRI | > 80 Ra | |
IP Rating | IP 20 | |
Housing | Aluminium extrusion | |
Finish | Anodised or Powder Coated | |
Cover | Glare free opal diffuser | |
Mounting | Recess / Surface / Suspended |
Reviews
There are no reviews yet.